Description
Ci7 W200FM-S3
Helix “Compose” 8″ midbass woofers
Features
- 8” / 200 mm high-end woofer which combines outstanding sound performance with versatile physical integration options
- High efficiency and 3 Ohms technology for maximised power output of the amplifier
- Ultra High Damping (UHD) crafted paper cone for outstanding impulse response and unmatched frequency response
- High-tech polymer composite basket reinforced with glass beads for enormous rigidity and minimised ringing
- Specially shaped rubber surround for high linear cone excursion
- Polyurethane dust cap for optimised frequency response in the upper midrange area
- Large 1.46” / 37 mm voice coil ensures minimum thermal compression and high power handling
- Compact dimensions with maximum performance – despite the small outer diameter, this woofer comes with the same cone area known from typical 200 mm chassis
- Powerful magnet system for highest efficiency and extremely low distortion
Technical data
| Power handling RMS / Max. | P |
150 / 225 Watts |
| Impedance | Z | 3 Ω |
| DC resistance | Re | 3.0 Ω |
| Frequency response | 35 Hz – 2,500 Hz | |
| Resonance frequency | Fs | 52 Hz |
| Mechanical Q factor | Qms | 6.04 |
| Electrical Q factor | Qes | 0.78 |
| Total Q factor | Qts | 0.69 |
| Compliance | Cms | 370 µm/N |
| Equivalent air volume | Vas | 20.8 L |
| Force factor | B*I | 5.6 Tm |
| Sensitivity | SPL | 92 dB @ 2.83 V / 1m 88 dB @ 1W / 1m |
| Cone area | Sd | 201 cm² |
| Moving mass | Mms | 25.6 g |
| Cone material | Ultra high damping (UHD) crafted paper cone | |
| Mechanical resistance | Rms | 1.40 kg/s |
| Voice coil diameter | ø | 37 mm |
| Voice coil winding height | 13.8 mm | |
| Max. linear excursion | Xmax | +/- 3.9 mm |
| Outer diameter | ø | 195 mm / 7.68″ |
| Installation diameter | ø | 173.5 mm / 6.83″ |
| Installation depth | 65.8 mm / 2.59″ | |






Reviews
There are no reviews yet.