Description
AMPLIFY 201 X-OVER
Mono subwoofer amp, 750 Watts (@ 1 Ohm)
Features
- Highly efficient subwoofer amplifier with high output power of up to 750 Watts RMS @ 1 Ohm
– a perfect match for all 2 x 2 Ohms subwoofers connected in parallel
- Ideal for subwoofer upgrades of factory sound systems thanks to integrated, active crossover and high power stereo highlevel input with up to 32 V RMS input sensitivity
- Highlevel input with ADEP.3 for trouble-free integration into OEM sound systems
- Crossover with lowpass, subsonic and phase for optimal system configuration
- Additional auto turn-on via music signal for maximum compatibility with factory sound systems
- Very compact design for space-saving installation
- Start-stop capability down to 6V supply voltage for uninterrupted performance
- Advanced Class D concept for high efficiency and low heat dissipation
- Cable remote control for volume adjustment
Technical data
| Power RMS ≤ 1% THD+N @ 14.4 V | |
| – @ 4 Ohms | 1 x 250 Watts |
| – @ 2 Ohms | 1 x 450 Watts |
| – @ 1 Ohm | 1 x 750 Watts* |
| – bridged @ 4 Ohms | – |
| – bridged @ 2 Ohms | – |
| Max. output power | Up to 850 Watts RMS @ 1 Ohm |
| Amplifier technology | Class D |
| Inputs | 1 x RCA / Cinch 2 x Highlevel speaker input 1 x Remote In 1 x Remote control input |
| Input sensitivity | RCA / Cinch: 0.5 – 6 Volts Highlevel: 3 – 32 Volts |
| Input impedance | RCA / Cinch: 8 kOhms Highlevel: 9 – 33 Ohms |
| Outputs | 1 x Speaker output |
| Output voltage RCA / Cinch | – |
| Signal converter for digital input | – |
| Frequency response | 10 Hz – 250 Hz |
| Bass boost | – |
| Highpass | – |
| Lowpass | 50 Hz – 250 Hz adjustable |
| Bandpass | – |
| Subsonic | 10 Hz – 50 Hz adjustable |
| Phase | 0° – 180° adjustable |
| Slope high- / lowpass | Lowpass: 12 dB/Oct. |
| Slope subsonic | 12 dB/Oct. |
| Slope subsonic / lowpass | – |
| Signal-to-noise ratio (A-weighted) | 114 dB @ full power |
| Distortion (THD @ 1 kHz, 1 W into 4 Ohms) | – |
| Distortion (THD+N @ 1 kHz, 1 W into 4 Ohms) | – |
| Distortion (THD @ 100 Hz, 1 W into 4 Ohms) | < 0.003% |
| Distortion (THD+N @ 100 Hz, 1 W into 4 Ohms) | < 0.02 % |
| Damping factor | 200 |
| Operating voltage | 10.5 – 16 Volts (max. 5 sec. down to 6 Volts) |
| Idle current | 1,100 mA |
| Fuse | 2 x 30 A LP-Mini-fuse (APS) |
| Power rating | DC 12 V ⎓ 80 A max. |
| Operating temperature range | -40 °C to +70 °C |
| Additional features | Active, adjustable crossover, Start-Stop capability, highlevel input with automatic turn-on function, ADEP.3 |
| Dimensions (H x W x D) | 40 x 248 x 114 mm |








Reviews
There are no reviews yet.